| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" x 2" x 2 1/8" galvanized handy box | $1.09 | 77-100 | ||
| 2" x 3" x 3 1/2" galvanized box with square back | $2.25 | 77-104 | ||
| 2" x 3" x 2 1/2" galvanized old work box with square back and side grips | $2.90 | 77-105 | ||
| 2" x 3" x 2 1/2" galvanized box with square back and 6 1/2" side nailer strip | $1.60 | 77-110 | ||
| 2" x 3" x 2 1/2" galvanized box with square back and 3" face nailer bracket | $1.75 | 77-115 | ||
| 2" x 3" x 2 1/4" galvanized old work box with beveled corners and side grips | $2.09 | 77-126 | ||
| 3" x 2" x 1 1/2" galvanized box with square back | $1.95 | 77-130 | ||
| 4" x 4" x 1 1/2" galvanized junction box | $0.70 | 77-145 | ||
| 4" x 4" x 1 1/2" galvanized junction box with 5 1/2" side nailer strip | $2.75 | 77-148 | ||
| 4 11/16" x 4 11/16" x 2 1/8" galvanized junction box | $2.09 | 77-152 | ||
| 4" octagon x 1 1/2' deep galvanized steel box | $1.25 | 77-160 | ||
| 4" octagon x 1 1/2" deep galvanized box with 3 5/8" face nailer bracket | $2.30 | 77-164 | ||
| 4" octagon x 1 1/2" deep galvanized box with 6" side nailer strip | $2.05 | 77-168 | ||
| 4" octagon x 2 1/4" deep galvanized box | $1.75 | 77-172 | ||
| 4" octagon x 1 1/2" deep galvanized box with adjustable joist hanger bracket, 14" to 24" | $4.00 | 77-176 | ||
| 4" octagon galvanized box kit for paddle fans up to 35lb, includes: box, lag screws, support screws with lock washers, ground screw and cable clamps | $6.95 | 77-178 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" x 4" x 1 1/2" galvanized box extension | $1.69 | 77-180 | ||
| 4" round x 1 1/2" galvanized box extension | $1.40 | 77-185 | ||
| 4" x 4" x 1/2" galvanized single device raised plaster ring | $0.58 | 77-190 | ||
| 4" x 4" x 1/2" galvanized double device raised plaster ring | $0.70 | 77-192 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2" x 3 1/4" x 3" plastic single nail-on box | $0.33 | 77-200 | ||
| 2 3/8" x 3 1/4" x 2" 1/2" plastic single box with old work clips | $1.85 | 77-212 | ||
| 4" x 3 3/4" x 3" plastic double nail-on box | $1.70 | 77-220 | ||
| 4 1/8" x 3 1/4" x 2" 3/4" plastic double box with old work wing type grips | $2.95 | 77-225 | ||
| 5 3/4" x 3 3/4" x 3" plastic 3-gang nail-on box | $2.65 | 77-230 | ||
| 3 1/2" round x 1 7/8" deep plastic box with old work clips | $2.30 | 77-245 | ||
| 4" round x 2 1/4" plastic nail-on box | $2.40 | 77-250 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" NM [romex] box connector | $0.28 | 77-300 | ||
| 3/8" NM (romex) or MC box connector, 90 degree | $1.10 | 77-308 | ||
| 3/4" NM [romex] box connector | $0.77 | 77-301 | ||
| 1" NM [romex] box connector | $1.35 | 77-302 | ||
| 1 1/4" NM [romex] box connector | $1.75 | 77-303 | ||
| 1 1/2" NM [romex] box connector | $2.95 | 77-304 | ||
| 2" NM [romex] box connector | $3.90 | 77-305 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" steel locknut | $0.21 | 77-310 | ||
| 3/4" steel locknut | $0.26 | 77-311 | ||
| 1" steel locknut | $0.42 | 77-312 | ||
| 1 1/4" steel locknut | $0.53 | 77-313 | ||
| 1 1/2" steel locknut | $0.77 | 77-314 | ||
| 2" steel locknut | $0.82 | 77-315 | ||
| 2 1/2" steel locknut | $2.05 | 77-316 | ||
| 3" steel locknut | $2.65 | 77-317 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" MC cable box connector | $0.35 | 77-320 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" knockout snap-in seal | $0.50 | 83-100 | ||
| 1 1/4" knockout snap-in seal | $0.95 | 83-103 | ||
| 3/4" knockout snap-in seal | $0.60 | 83-101 | ||
| 1 1/2" knockout snap-in seal | $1.55 | 83-104 | ||
| 1" knockout snap-in seal | $0.85 | 83-102 | ||
| 2" knockout snap-in seal | $1.85 | 83-105 |
| Reducing washers improve electrical connectivity for equipment gounding to metal conduit and greatly increase mechanical strength of the box connection. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3/4" x 1/2" reducing washer for knockout holes | $0.12 | 79-400 | ||
| 1" x 3/4" reducing washer for knockout holes | $0.20 | 79-402 | ||
| 1 1/4" x 1" reducing washer for knockout holes | $0.32 | 79-405 | ||
| 1 1/2" x 1 1/4" reducing washer for knockout holes | $0.46 | 79-409 | ||
| 2" x 1 1/2" reducing washer for knockout holes | $0.50 | 79-414 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" chase nipple | $0.70 | 77-330 | ||
| 3/4" chase nipple | $1.50 | 77-331 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| #6-32 x 2" fixture screw | $0.06 | 77-094 | ||
| #8-32 x 2" fixture screw | $0.08 | 77-095 | ||
| Holdits box clip with tabs to hold box in drywall | $0.09 | 77-340 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| #6 box grounding screw, green, Phillips/slotted combo 5/16" hex head | $0.05 | 77-350 | ||
| 6" 12AWG copper grounding pigtail with a green 10-32 x 3/8 hex/slot/Phillips screw | $0.30 | 77-352 |