| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| Published prices are applicable to our quantities on hand at the time of publication. Prices are subject to change. |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| |||||
| 1/2" pvc conduit, 10' joint | $1.80 | 78-030 | |||
| 3/4" pvc conduit, 10' joint | $2.40 | 78-031 | |||
| 1" pvc conduit, 10' joint | $3.40 | 78-032 | |||
| 1 1/4" pvc conduit, 10' joint | $4.50 | 78-033 | |||
| 1 1/2" pvc conduit, 10' joint | $5.10 | 78-034 | |||
| 2" pvc conduit, 10' joint | $6.70 | 78-035 | |||
| 2 1/2" pvc conduit, 10' joint | $10.70 | 78-036 | |||
| 3" pvc conduit, 10' joint | $14.40 | 78-037 | |||
Sold in 10' joints only. | |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc sch80 conduit, 10' joint | $22.50 | 78-047 | ||
Sold in 10' joints only. | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit coupling | $0.11 | 78-100 | ||
| 3/4" pvc conduit coupling | $0.15 | 78-101 | ||
| 1" pvc conduit coupling | $0.25 | 78-102 | ||
| 1 1/4" pvc conduit coupling | $0.30 | 78-103 | ||
| 1 1/2" pvc conduit coupling | $0.41 | 78-104 | ||
| 2" pvc conduit coupling | $0.53 | 78-105 | ||
| 2 1/2" pvc conduit coupling | $0.94 | 78-106 | ||
| 3" pvc conduit coupling | $1.50 | 78-107 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit box connector | $0.18 | 78-110 | ||
| 3/4" pvc conduit box connector | $0.30 | 78-111 | ||
| 1" pvc conduit box connector | $0.39 | 78-112 | ||
| 1 1/4" pvc conduit box connector | $0.51 | 78-113 | ||
| 1 1/2" pvc conduit box connector | $0.59 | 78-114 | ||
| 2" pvc conduit box connector | $0.90 | 78-115 | ||
| 2 1/2" pvc conduit box connector | $1.52 | 78-116 | ||
| 3" pvc conduit box connector | $2.10 | 78-117 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit 90 degree standard radius ell | $0.53 | 78-120 | ||
| 1/2" pvc conduit 45 degree standard radius ell | $0.55 | 78-130 | ||
| 3/4" pvc conduit 90 degree standard radius ell | $0.57 | 78-121 | ||
| 3/4" pvc conduit 45 degree standard radius ell | $0.56 | 78-131 | ||
| 1" pvc conduit 90 degree standard radius ell | $0.92 | 78-122 | ||
| 1" pvc conduit 45 degree standard radius ell | $0.80 | 78-132 | ||
| 1 1/4" pvc conduit 90 degree standard radius ell | $1.50 | 78-123 | ||
| 1 1/4" pvc conduit 45 degree standard radius ell | $1.35 | 78-133 | ||
| 1 1/2" pvc conduit 90 degree standard radius ell | $1.74 | 78-124 | ||
| 1 1/2" pvc conduit 45 degree standard radius ell | $1.75 | 78-134 | ||
| 2" pvc conduit 90 degree standard radius ell | $2.40 | 78-125 | ||
| 2" pvc conduit 45 degree standard radius ell | $2.28 | 78-135 | ||
| 2 1/2" pvc conduit 90 degree standard radius ell | $4.75 | 78-126 | ||
| 2 1/2" pvc conduit 90 degree 36" radius ell | $14.85 | 78-129 | ||
| 2 1/2" pvc conduit 45 degree standard radius ell | $4.40 | 78-136 | ||
| 3" pvc conduit 90 degree standard radius ell | $7.15 | 78-127 | ||
standard radius is a short radius 36" radius is a sweep [long turn] ell. | ||||
| 3" pvc conduit 90 degree 36" radius ell | $18.55 | 78-128 | ||
| 3" pvc conduit 45 degree standard radius ell | $7.05 | 78-137 | ||
| 2 1/2" x 2" pvc sch40 conduit reducing bushing | $12.50 | 78-165 | ||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit LB fitting | $2.25 | 78-140 | ||
| 3/4" pvc conduit LB fitting | $2.97 | 78-141 | ||
| 1" pvc conduit LB fitting | $3.35 | 78-142 | ||
| 1 1/4" pvc conduit LB fitting | $4.95 | 78-143 | ||
| 1 1/2" pvc conduit LB fitting | $6.20 | 78-144 | ||
| 2" pvc conduit LB fitting | $9.80 | 78-145 | ||
| 2 1/2" pvc conduit LB fitting | $38.45 | 78-146 | ||
| 3" pvc conduit LB fitting | $38.25 | 78-147 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" pvc conduit bushing | $0.15 | 78-150 | ||
| 3/4" pvc conduit bushing | $0.17 | 78-151 | ||
| 1" pvc conduit bushing | $0.35 | 78-152 | ||
| 1 1/4" pvc conduit bushing | $0.48 | 78-153 | ||
| 1 1/2" pvc conduit bushing | $0.55 | 78-154 | ||
| 2" pvc conduit bushing | $1.10 | 78-155 | ||
| 2 1/2" pvc conduit bushing | $1.49 | 78-156 | ||
| 3" pvc conduit bushing | $1.65 | 78-157 | ||
| 3" x 2 1/2" pvc sch40 conduit reducing bushing | $14.75 | 78-167 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt conduit, 10' joint | $3.30 | 78-000 | ||
| 3/4" emt conduit, 10' joint | $5.80 | 78-001 | ||
Sold in 10' joints only. | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt set screw coupling | $0.15 | 78-200 | ||
| 3/4" emt set screw coupling | $0.42 | 78-201 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt set screw box connector | $0.25 | 78-220 | ||
| 3/4" emt set screw box connector | $0.43 | 78-221 | ||
| 1/2" emt set screw offset box connector | $2.30 | 78-250 | ||
| 1/2" off set nipple | $1.55 | 78-260 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" emt 90 set screw service ell | $1.45 | 78-240 | ||
| 1/2" emt conduit 90 degree standard radius ell | $2.35 | 78-245 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" aluminum emt LB fitting with cover and gasket | $3.79 | 78-270 | ||
| 3/4" emt LB fitting | $6.15 | 78-271 | ||
| 3/4" emt LB fitting blank cover | $1.79 | 78-281 |
| description | cut price per ft | quantity to buy | cut item# | |
|---|---|---|---|---|
| 3/4" liquid-tite flexible metallic conduit | $0.62 | 78-410c |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3/4" liquid-tite flexible metallic conduit straight box connector | $2.50 | 78-435 | ||
| 3/4" liquid-tite flexible metallic conduit 90 degree box connector | $3.65 | 78-440 |
| Can be solvent welded to NMC fittings. |
| description | cut price per ft | quantity to buy | cut item# | |
|---|---|---|---|---|
| 1/2" pvc non-metallic liquid-tite flexible conduit | $0.47 | 78-050c | ||
| 3/4" pvc non-metallic liquid-tite flexible conduit | $0.65 | 78-051c |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/2" liquid-tite flexible non-metallic straight connector | $1.20 | 78-400 | ||
| 1/2" liquid-tite flexible non-metallic 90 degree box connector | $1.90 | 78-405 | ||
| 3/4" liquid-tite flexible non-metallic straight connector | $1.75 | 78-402 | ||
| 3/4" liquid-tite flexible non-metallic 90 degree box connector | $2.86 | 78-407 |
| description | price per joint | quantity to buy | item# | |
|---|---|---|---|---|
| 10' joint #500 wiremold | $11.95 | 78-300 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 504 wiremold strap | $0.28 | 78-304 | ||
| 5703 wiremold clip | $0.52 | 78-330 | ||
| 5747 single wiremold box | $6.65 | 78-350 | ||
| 5747-2 double wiremold box | $12.85 | 78-351 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/4" x 3" galvanized conduit nipple | $2.46 | 79-230 | ||
| 2" x 4" galvanized conduit nipple | $4.90 | 79-245 |
| We can have other conduit sizes or types such as FMC [flexible metal conduit] and RMC [rigid metal conduit] shipped to you. |