| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| Sample models - many other models are available. We can get most residential and commercial air handlers, furnaces, boilers, heaters, and heat pumps in three business days or sooner. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
upflow or horizontal left | ||||
| CMPE050U3 gas furnace; 50,000 BTU/h, AFUE 92%, 3 ton airflow, 47 3/8"H x 13 1/2"W x 29 1/2"D ğdetails | $880.00 | 92-005 | ||
| CMPE075U3 gas furnace; 75,000 BTU/h, AFUE 92%, 3 ton airflow, 47 3/8"H x 13 1/2"W x 29 1/2"D ğdetails | $965.00 | 92-010 | ||
| CMPE100U4 gas furnace; 100,000 BTU/h, AFUE 90%, 4 ton airflow, 47 3/8"H x 17"W x 29 1/2"D ğdetails | $1075.00 | 92-015 | ||
| CMPE125U5 gas furnace; 125,000 BTU/h, AFUE 90%, 5 ton airflow, 47 3/8"H x 20 1/2"W x 29 1/2"D ğdetails | $1215.00 | 92-020 | ||
downflow or horizontal right | ||||
| CMPB050C3 gas furnace; 50,000 BTU/h, AFUE 92%, 3 ton airflow, 47 3/8"H x 13 1/2"W x 29 1/2"D ğdetails | $880.00 | 92-040 | ||
| CMPB075C3 gas furnace; 75,000 BTU/h, AFUE 92%, 3 ton airflow, 47 3/8"H x 13 1/2"W x 29 1/2"D ğdetails | $960.00 | 92-045 | ||
| CMPB100C4 gas furnace; 100,000 BTU/h, AFUE 90%, 4 ton airflow, 47 3/8"H x 17"W x 29 1/2"D ğdetails | $1075.00 | 92-050 | ||
| CMPB125C5 gas furnace; 125,000 BTU/h, AFUE 90%, 5 ton airflow, 47 3/8"H x 20 1/2"W x 29 1/2"D ğdetails | $1215.00 | 92-055 | ||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| MPGA050B3 gas furnace; 50,000 BTU/h, AFUE 80%, 3 ton airflow, 38 1/4"H x 13 1/2"W x 29 1/2"D ğdetails | $560.00 | 92-070 | ||
| MPGA075B3 gas furnace; 75,000 BTU/h, AFUE 80%, 3 ton airflow, 38 1/4"H x 13 1/2"W x 29 1/2"D ğdetails | $605.00 | 92-075 | ||
| MPGA075B4 gas furnace; 75,000 BTU/h, AFUE 80%, 4 ton airflow, 38 1/4"H x 17"W x 29 1/2"D ğdetails | $630.00 | 92-077 | ||
| MPGA100B4 gas furnace; 100,000 BTU/h, AFUE 80%, 4 ton airflow, 38 1/4"H x 17"W x 29 1/2"D ğdetails | $675.00 | 92-080 | ||
| MPGA100B5 gas furnace; 100,000 BTU/h, AFUE 80%, 5 ton airflow, 38 1/4"H x 20 1/2"W x 29 1/2"D ğdetails | $690.00 | 92-082 | ||
| MPGA125B5 gas furnace; 125,000 BTU/h, AFUE 80%, 5 ton airflow, 38 1/4"H x 20 1/2"W x 29 1/2"D ğdetails | $745.00 | 92-085 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2AC13L18P-1A 1.5 ton 13 SEER condenser, line sizes 5/8 od x 3/8 od | $785.00 | 92-206 | ||
| 2AC13l24P-1A 2 ton 13 SEER condenser, line sizes 5/8 od x 3/8 od | $850.00 | 92-211 | ||
| 2AC13L30P-1A 2.5 ton 13 SEER condenser, line sizes 3/4 od x 3/8 od | $930.00 | 92-216 | ||
| 2AC13L36P-1A 3 ton 13 SEER condenser, line sizes 3/4 od x 3/8 od | $1035.00 | 92-221 | ||
| 2AC13L48P-1A 4 ton 13 SEER condenser, line sizes 7/8 od x 3/8 od | $1170.00 | 92-231 | ||
| 2AC13L60P-1A 5 ton 13 SEER condenser, line sizes 7/8 od x 3/8 od | $1415.00 | 92-236 |
| return air comes into the bottom or side on 1½- to 3-ton units, into the bottom only on 3½- to 5-ton units |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| RCME34218S002 1.5 ton air handler | $555.00 | 92-406 | ||
| RCME34224S002 2 ton air handler | $560.00 | 92-411 | ||
| RCME36230S002 2.5 ton air handler | $630.00 | 92-416 | ||
| RCME36236S002 3 ton air handler | $660.00 | 92-421 | ||
| RCMCC6242S002 3.5 ton air handler | $740.00 | 92-426 | ||
| RCMDD2248S002 4 ton air handler | $815.00 | 92-431 | ||
| RCMDD1260S002 5 ton air handler | $980.00 | 92-436 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| HA52223E135B180567 2 ton cased coil, 13" wide, line sizes 3/4 od x 3/8 OD; may also be used with 1.5 ton units | $215.00 | 92-506 | ||
| HA52223E172B180567 2 ton cased coil, 17.5" wide, line sizes 3/4 od 3/8 OD; may also be used with 1.5 ton units | $220.00 | 92-511 | ||
| HA53229E135B250571 2 ton cased coil, 13.5" wide, line sizes 3/4 od x 3/8 od | $259.00 | 92-513 | ||
| HA57236E135B250578 3 ton cased coil, 13.5 wide, line sizes 3/4 od 3/8 OD; may also be used with 2.5 ton units | $245.00 | 92-516 | ||
| HA57236E172B250578 3 ton cased coil, 17.5 wide, line sizes 3/4 od 3/8 OD; may also be used with 2.5 ton units | $249.00 | 92-518 | ||
| HA57236E172B250578 3 ton cased coil, 20.5 wide, line sizes 3/4 od 3/8 OD; may also be used with 2.5 ton units | $260.00 | 92-521 | ||
| HA54243E172B270590 3.5 ton cased coil, 17.5 wide, line sizes 3/4 od x 3/8 od | $293.00 | 92-523 | ||
| HA55249E205B290590 3.5 ton cased coil, 20.5 wide, line sizes 3/4 od x 3/8 od | $365.00 | 92-526 | ||
| HA47250E205B270590 4 ton cased coil, 20.5" wide, line sizes 7/8 od 3/8 od | $340.00 | 92-536 | ||
| HA39262D245B290501 4 ton cased coil, 24.5" wide, line sizes 7/8 od 3/8 od | $445.00 | 92-538 | ||
| HA58262F205B310501 5 ton cased coil, 20.5" wide, line sizes 7/8 od x 3/8 od | $440.00 | 92-541 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| HA52223A130A000467 2 ton uncased coil, 13" wide, line sizes 3/4 od x 3/8 OD; may also be used with 1.5 ton units | $175.00 | 92-611 | ||
| HA53229A130A000471 2.5 ton uncased coil, 13" wide, line sizes 3/4 od x 3/8 OD; may also be used with 2 ton units | $209.00 | 92-616 | ||
| HA57236A130A000478 3 ton uncased coil, 13" wide, line sizes 3/4 od x 3/8 OD; may also be used with 2.5 ton units | $217.00 | 92-621 | ||
| HA57236A170A000478 3 ton uncased coil, 17" wide, line sizes 3/4 od x 3/8 OD; may also be used with 2.5 ton units | $222.00 | 92-626 | ||
| HA54243A170A000490 4 ton uncased coil, 17" wide, line sizes 7/8 od x 3/8 OD; may also be used with 3.5 ton units | $259.00 | 92-631 | ||
| HA47250A200A000490 4 ton uncased coil, 20" wide, line sizes 7/8 od x 3/8 od | $290.00 | 92-636 | ||
| HA58262A195A000401 5 ton uncased coil, 19.5" wide, line sizes 7/8 od x 3/8 od | $355.00 | 92-641 |
| Because of the large number of models and sizes available, we do not stock all furnaces and boilers. We can get most residential and commercial air handlers, furnaces, boilers, heaters, and heat pumps in three business days or less. |