| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| Sample models - many other models are available. We can get most residential and commercial air handlers, furnaces, boilers, heaters, and heat pumps in three business days or sooner. |
| part number prefixes: CMP and MP = Ducane Fits-All; AU = American Standard. |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 38,000 | 2 | 92.1% | AmStand | AUX1B040A9241A | 40"H x 17.5"W x 28"D | $1280.00 | 91-041 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 50,000 | 3 | 80.0% | Ducane | MPGA050B3 | 38 1/4"H x 13 1/2"W x 29 1/2"D | $560.00 | 92-070 | |
| gas | 50,000 | 3 | 92.0% | Ducane | CMPB050C3 | 47 3/8"H x 13 1/2"W x 29 1/2"D | $880.00 | 92-040 | |
| gas | 50,000 | 3 | 92.0% | Ducane | CMPE050U3 | 47 3/8"H x 13 1/2"W x 29 1/2"D | $880.00 | 92-005 | |
| gas | 56,000 | 3 | 92.1% | AmStand | AUX1B060A9361A | 40"H x 17.5"W x 28"D | $1280.00 | 91-046 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 75,000 | 3 | 80.0% | Ducane | MPGA075B3 | 38 1/4"H x 13 1/2"W x 29 1/2"D | $605.00 | 92-075 | |
| gas | 75,000 | 3 | 92.0% | Ducane | CMPB075C3 | 47 3/8"H x 13 1/2"W x 29 1/2"D | $960.00 | 92-045 | |
| gas | 75,000 | 3 | 92.0% | Ducane | CMPE075U3 | 47 3/8"H x 13 1/2"W x 29 1/2"D | $965.00 | 92-010 | |
| gas | 74,000 | 3.5 | 92.1% | AmStand | AUX1B080A9421A | 40"H x 17.5"W x 28"D | $1255.00 | 91-051 | |
| gas | 75,000 | 4 | 80.0% | Ducane | MPGA075B4 | 38 1/4"H x 17"W x 29 1/2"D | $630.00 | 92-077 | |
| gas | 76,000 | 5 | 92.1% | AmStand | AUX1C080A9601A | 40"H x 21"W x 28"D | $1390.00 | 91-056 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 100,000 | 4 | 80.0% | Ducane | MPGA100B4 | 38 1/4"H x 17"W x 29 1/2"D | $675.00 | 92-080 | |
| gas | 100,000 | 4 | 90.0% | Ducane | CMPB100C4 | 47 3/8"H x 17"W x 29 1/2"D | $1075.00 | 92-050 | |
| gas | 100,000 | 4 | 90.0% | Ducane | CMPE100U4 | 47 3/8"H x 17"W x 29 1/2"D | $1075.00 | 92-015 | |
| gas | 94,000 | 4 | 92.1% | AmStand | AUX1C100A948A1 | 40"H x 21"W x 28"D | $1405.00 | 91-061 | |
| gas | 100,000 | 5 | 80.0% | Ducane | MPGA100B5 | 38 1/4"H x 20 1/2"W x 29 1/2"D | $690.00 | 92-082 | |
| gas | 93,000 | 5 | 92.1% | AmStand | AUX1D100A9601A | 40"H x 24.5"W x 28"D | $1545.00 | 91-066 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 125,000 | 5 | 80.0% | Ducane | MPGA125B5 | 38 1/4"H x 20 1/2"W x 29 1/2"D | $745.00 | 92-085 | |
| gas | 125,000 | 5 | 90.0% | Ducane | CMPB125C5 | 47 3/8"H x 20 1/2"W x 29 1/2"D | $1215.00 | 92-055 | |
| gas | 125,000 | 5 | 90.0% | Ducane | CMPE125U5 | 47 3/8"H x 20 1/2"W x 29 1/2"D | $1215.00 | 92-020 | |
| gas | 113,000 | 5 | 92.1% | AmStand | AUX1D120A9601A | 40"H x 24.5"W x 28"D | $1585.00 | 91-071 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 73,000¬48,000 | 3.5 | 92.5% | AmStand | AUX2B080A9422A | 40"H x 17.5"W x 28"D | $1679.00 | 91-081 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 93,000¬60,000 | 4 | 93.0% | AmStand | AUX2C100A9482A | 40"H x 21"W x 28"D | $1795.00 | 91-086 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 112,000¬66,600 | 5 | 92.5% | AmStand | AUX2D120A9602A | 40"H x 24.5"W x 28"D | $1950.00 | 91-091 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 58,000¬37,700 | 3 | 96.7% | AmStand | AUH2B060A9V3VA | 40"H x 17.5"W x 28"D | $1890.00 | 91-101 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 76,000¬49,500 | 3 | 95.0% | AmStand | AUH2B080A9V3VA | 40"H x 17.5"W x 28"D | $1970.00 | 91-106 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 95,000¬61,800 | 4 | 95.0% | AmStand | AUH2C100A9V4VA | 40"H x 21"W x 28"D | $2190.00 | 91-111 |
| fuel | input BTU/h | airflow ton/h | AFUE | brand | part# | dimensions | price | item# | |
|---|---|---|---|---|---|---|---|---|---|
| gas | 114,700¬74,500 | 5 | 95.0% | AmStand | AUH2D120A9V5VA | 40"H x 24.5"W x 28"D | $2365.00 | 91-116 |
| High-efficiency (90%+ AFUE) condensing furnaces cannot be installed in an unheated space where the ambient temperature could drop below freezing (such as the attic or garage). |
| Because of the large number of models and sizes available, we do not stock all furnaces and boilers. We can get most residential and commercial air handlers, furnaces, boilers, heaters, and heat pumps in three business days or less. |