| catalog / home how to order shopping cart return policy contact us search | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" x 24" stack | $6.09 | 54-002 | ||
| 2 1/4" x 10" x 48" stack | $14.45 | 54-004 | ||
| 2 1/4" x 12" x 24" stack | $7.55 | 54-006 | ||
| 2 1/4" x 12" x 48" stack | $14.45 | 54-008 | ||
| 3 1/4" x 10" x 24" stack | $6.09 | 54-014 | ||
| 3 1/4" x 10" x 48" stack | $15.95 | 54-016 | ||
| 3 1/4" x 12" x 24" stack | $7.50 | 54-018 | ||
| 3 1/4" x 12" x 48" stack | $14.99 | 54-020 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" straight stack boot | $6.05 | 54-100 | ||
| 2 1/4" x 12" straight stack boot | $6.09 | 54-102 | ||
| 3 1/4" x 10" straight stack boot | $6.09 | 54-106 | ||
| 3 1/4" x 12" straight stack boot | $6.85 | 54-108 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" 90 degree stack boot | $6.05 | 54-112 | ||
| 2 1/4" x 12" 90 degree stack boot | $6.85 | 54-114 | ||
| 3 1/4" x 10" 90 degree stack boot | $6.05 | 54-118 | ||
| 3 1/4" x 12" 90 degree stack boot | $6.60 | 54-120 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" center stack boot | $6.05 | 54-124 | ||
| 2 1/4" x 12" center stack boot | $7.69 | 54-126 | ||
| 3 1/4" x 10" center stack boot | $6.05 | 54-132 | ||
| 3 1/4" x 12" center stack boot | $6.05 | 54-134 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 12" to 6 x 12 stack head | $8.35 | 54-142 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" end cap | $3.65 | 54-200 | ||
| 2 1/4" x 12" end cap | $3.79 | 54-202 | ||
| 3 1/4" x 10" end cap | $3.75 | 54-206 | ||
| 3 1/4" x 12" end cap | $4.15 | 54-208 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" starting collar | $6.09 | 54-220 | ||
| 2 1/4" x 12" starting collar | $6.15 | 54-222 | ||
| 3 1/4" x 10" starting collar | $5.19 | 54-226 | ||
| 3 1/4" x 12" starting collar | $6.90 | 54-228 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" 90 degree vertical ell | $8.25 | 54-300 | ||
| 2 1/4" x 12" 90 degree vertical ell | $8.79 | 54-302 | ||
| 3 1/4" x 10" 90 degree vertical ell | $8.25 | 54-306 | ||
| 3 1/4" x 12" 90 degree vertical ell | $9.75 | 54-308 |
| With stack lying flat, vertical ells turn up or down. Horizontal ells turn to the side. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2 1/4" x 10" 90 degree horizontal ell | $10.95 | 54-400 | ||
| 2 1/4" x 12" 90 degree horizontal ell | $10.55 | 54-402 | ||
| 3 1/4" x 10" 90 degree horizontal ell | $10.95 | 54-406 | ||
| 3 1/4" x 12" 90 degree horizontal ell | $11.95 | 54-408 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 6" x 60 oval pipe | $9.45 | 54-605 | ||
| 6" x 100 oval pipe | $11.95 | 54-610 | ||
| 6" oval to round straight boot | $8.55 | 54-626 | ||
| 6" oval to round 90 degree boot | $7.00 | 54-636 | ||
| 6" oval to round center/end boot | $10.95 | 54-646 | ||
| 6" oval vertical 90 degree ell | $3.19 | 54-656 | ||
| 6" oval vertical 45 degree ell | $3.15 | 54-666 | ||
| 6" oval horizontal 90 degree ell | $5.45 | 54-676 | ||
| 6" oval horizontal 45 degree ell | $4.75 | 54-686 | ||
| 6" oval to 12 x 6 stackhead | $6.39 | 54-696 |