KEITH SPECIALTY STORE
6791 Route 119 N,
Marion Center, PA 
15759-7216 U.S.A.
phone: +1 724-397-8838  
orders: +1 800-705-8838
fax: +1 724-397-2228
hours (ET): 8:00a-6:00p Monday-Friday,
8:00a-4:00p Saturday

All items are brand new stock - not used - not remanufactured - not liquidation

furnace tin stack, boots, and fittings

rectangular stack

 descriptionpricequantity to buy item#  
2 1/4" x 10" x 24" stack$6.1554-002
2 1/4" x 10" x 48" stack$14.6554-004
2 1/4" x 12" x 24" stack$7.6054-006
2 1/4" x 12" x 48" stack$14.6554-008
3 1/4" x 10" x 24" stack$6.1554-014
3 1/4" x 10" x 48" stack$16.1554-016
3 1/4" x 12" x 24" stack$7.6054-018
3 1/4" x 12" x 48" stack$15.1954-020

straight stack boot to 6" round

 descriptionpricequantity to buy item#  
2 1/4" x 10" straight stack boot$7.4954-100
2 1/4" x 12" straight stack boot$5.5954-102
3 1/4" x 10" straight stack boot$5.4954-106
3 1/4" x 12" straight stack boot$5.4954-108

90 degree stack boot to 6" round

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree stack boot$5.3054-112
2 1/4" x 12" 90 degree stack boot$5.5954-114
3 1/4" x 10" 90 degree stack boot$5.4954-118
3 1/4" x 12" 90 degree stack boot$5.4954-120

center [bullet] stack boot to 6" round

 descriptionpricequantity to buy item#  
2 1/4" x 10" center stack boot$6.0554-124
2 1/4" x 12" center stack boot$5.5554-126
3 1/4" x 10" center stack boot$5.4954-132
3 1/4" x 12" center stack boot$5.4954-134

stack head

 descriptionpricequantity to buy item#  
2 1/4" x 12" to 6 x 12 stack head$8.8554-142

end caps

 descriptionpricequantity to buy item#  
2 1/4" x 10" end cap$3.1954-200
2 1/4" x 12" end cap$3.7554-202
3 1/4" x 10" end cap$3.9954-206
3 1/4" x 12" end cap$4.7554-208

starting collars

 descriptionpricequantity to buy item#  
2 1/4" x 10" starting collar$5.0554-220
2 1/4" x 12" starting collar$5.4954-222
3 1/4" x 10" starting collar$6.3554-226
3 1/4" x 12" starting collar$7.0954-228

vertical ells [angles]

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree vertical ell$10.0954-300
2 1/4" x 12" 90 degree vertical ell$5.4054-302
3 1/4" x 10" 90 degree vertical ell$6.9954-306
3 1/4" x 12" 90 degree vertical ell$7.4054-308
With stack lying flat, vertical ells turn up or down.  Horizontal ells turn to the side.

horizontal ells

 descriptionpricequantity to buy item#  
2 1/4" x 10" 90 degree horizontal ell$10.7554-400
2 1/4" x 12" 90 degree horizontal ell$11.1554-402
3 1/4" x 10" 90 degree horizontal ell$9.4554-406
3 1/4" x 12" 90 degree horizontal ell$9.7554-408

6" oval wall stack

 descriptionpricequantity to buy item#  
6" x 60 oval pipe$8.7554-605
6" x 100 oval pipe$10.0554-610
6" oval to 6 round straight boot$9.2554-626
6" oval to 6 round 90 degree boot$6.4954-636
6" oval to 6 round center/end boot$10.8554-646
6" oval vertical 90 degree ell$3.0054-656
6" oval vertical 45 degree ell$2.9554-666
6" oval horizontal 90 degree ell$5.1054-676
6" oval horizontal 45 degree ell$4.7954-686
6" oval to 12 x 6 stackhead$6.0554-696