| catalog / home how to order shopping cart return policy contact us | KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | ![]() |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 17" x 36" joist panning sheet | $6.49 | 58-015 | ||
| 16" x 48" Thermopan insulated foil joist panning sheet | $3.85 | 58-017 | ||
| 36" x 96" sheet of 28 gauge tin | $23.75 | 58-020 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 x 48 duct | $14.75 | 55-005 | ||
| 18" x 8" x 48" duct | $22.55 | 55-030 | ||
| 10" x 8" x 48" duct | $15.25 | 55-010 | ||
| 20" x 8" x 48" duct | $24.89 | 55-035 | ||
| 12" x 8" x 48" duct | $17.10 | 55-015 | ||
| 24" x 8" x 48" duct | $28.55 | 55-040 | ||
| 14" x 8" x 48" duct | $18.70 | 55-020 | ||
| 25" x 10" x 48 duct | $40.75 | 55-050 | ||
| 16" x 8" x 48" duct | $20.95 | 55-025 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 end cap | $3.59 | 55-100 | ||
| 16" x 8" end cap | $3.95 | 55-108 | ||
| 10" x 8" end cap | $3.75 | 55-102 | ||
| 18" x 8" end cap | $4.35 | 55-110 | ||
| 12" x 8" end cap | $3.75 | 55-104 | ||
| 20" x 8" end cap | $4.45 | 55-112 | ||
| 14" x 8" end cap | $3.75 | 55-106 | ||
| 24" x 8" end cap | $5.15 | 55-114 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 straight starting collar | $5.19 | 55-130 | ||
| 18" x 8" straight starting collar | $6.55 | 55-140 | ||
| 10" x 8" straight starting collar | $5.25 | 55-132 | ||
| 20" x 8" straight starting collar | $6.80 | 55-142 | ||
| 12" x 8" straight starting collar | $5.45 | 55-134 | ||
| 24" x 8" straight starting collar | $7.35 | 55-144 | ||
| 14" x 8" straight starting collar | $5.55 | 55-136 | ||
| 25" x 10" straight starting collar | $18.00 | 55-150 | ||
| 16" x 8" straight starting collar | $6.09 | 55-138 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 16" x 8" transition collar plenum cut out size: 12 x 11 | $24.79 | 55-158 | ||
| 20" x 8" transition collar plenum cut out size: 16 x 12 | $29.20 | 55-162 | ||
| 18" x 8" transition collar plenum cut out size: 12 x 12 | $20.95 | 55-160 | ||
| 24" x 8" transition collar plenum cut out size: 14 x 13 | $36.10 | 55-164 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 90 degree vertical ell | $13.55 | 55-200 | ||
| 16" x 8 90 degree vertical ell | $17.25 | 55-208 | ||
| 10" x 8 90 degree vertical ell | $13.99 | 55-202 | ||
| 18" x 8 90 degree vertical ell | $18.49 | 55-210 | ||
| 12" x 8 90 degree vertical ell | $14.79 | 55-204 | ||
| 20" x 8 90 degree vertical ell | $20.25 | 55-212 | ||
| 14" x 8 90 degree vertical ell | $15.89 | 55-206 | ||
| 24" x 8 90 degree vertical ell | $23.05 | 55-214 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 45 degree vertical ell | $10.75 | 55-230 | ||
| 16" x 8 45 degree vertical ell | $14.45 | 55-238 | ||
| 10" x 8 45 degree vertical ell | $10.95 | 55-232 | ||
| 18" x 8 45 degree vertical ell | $14.59 | 55-240 | ||
| 12" x 8 45 degree vertical ell | $11.75 | 55-234 | ||
| 20" x 8 45 degree vertical ell | $16.35 | 55-242 | ||
| 14" x 8 45 degree vertical ell | $13.99 | 55-236 | ||
| 24" x 8 45 degree vertical ell | $18.35 | 55-244 |
| With duct lying flat, vertical ells turn up or down. Horizontal ells turn to the side staying in the same plane. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 90 degree horizontal ell | $14.45 | 55-300 | ||
| 16" x 8 90 degree horizontal ell | $21.20 | 55-308 | ||
| 10" x 8 90 degree horizontal ell | $15.00 | 55-302 | ||
| 18" x 8 90 degree horizontal ell | $24.15 | 55-310 | ||
| 12" x 8 90 degree horizontal ell | $16.45 | 55-304 | ||
| 20" x 8 90 degree horizontal ell | $26.95 | 55-312 | ||
| 14" x 8 90 degree horizontal ell | $18.75 | 55-306 | ||
| 24" x 8 90 degree horizontal ell | $34.69 | 55-314 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" x 8 45 degree horizontal ell | $10.95 | 55-330 | ||
| 16" x 8 45 degree horizontal ell | $15.69 | 55-338 | ||
| 10" x 8 45 degree horizontal ell | $11.55 | 55-332 | ||
| 18" x 8 45 degree horizontal ell | $16.95 | 55-340 | ||
| 12" x 8 45 degree horizontal ell | $13.00 | 55-334 | ||
| 20" x 8 45 degree horizontal ell | $19.05 | 55-342 | ||
| 14" x 8 45 degree horizontal ell | $14.45 | 55-336 | ||
| 24" x 8 45 degree horizontal ell | $23.15 | 55-344 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2" duct reducer | $5.49 | 55-402 | ||
| 4" duct reducer | $5.79 | 55-404 | ||
| 6" duct reducer | $6.00 | 55-406 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 20" x 16" to 20 x 8 cold air filter ell | $84.15 | 58-005 | ||
| 24" x 16" to 24 x 8 cold air filter ell | $94.25 | 58-010 | ||
| 25" x 16" to 25 x 10 cold air filter ell | $95.00 | 58-013 |
| A filter ell mounts on the side of the furnace to provide an easy connection to the cold air return duct and a convenient slot for the air filter. |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| furnace plenum, 28ga, specify size (width x depth x height); plenums over 36" high subject to additional charge | $110.00 | 58-025 | |||
| |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 8" drive cleat | $0.59 | 58-030 | ||
| 10" drive cleat | $1.85 | 58-031 | ||
| 60" drive cleat | $2.70 | 58-035 | ||
| 60" Z-strip (also known as an S-cleat) | $2.70 | 58-040 | ||
| duct strap hanger | $0.36 | 58-050 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| black duct tape, 2" x 30' roll | $1.70 | 58-080 | ||
| gray duct tape, 2" x 180' roll | $5.45 | 58-082 |