| catalog / home how to order shopping cart faq & tips return policy contact us testimonials | KEITH SPECIALTY STORE6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-3:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | Follow us: |
| Tubing is used for small drain lines such as for water conditioners and condensate pumps, and as water supply line for automatic ice-makers in refrigerators. Tubing is sized by od |
| description | price per ft | quantity to buy | item# | |
|---|---|---|---|---|
| 3/8" od clear vinyl tubing | $0.30 | 43-020 | ||
| 1/2" od clear vinyl tubing | $0.30 | 43-030 | ||
| 5/8" od clear vinyl tubing | $0.36 | 43-040 |
| description | price per ft | quantity to buy | item# | |
|---|---|---|---|---|
| 1/4" od white poly tubing | $0.18 | 43-144 | ||
| 1/2" od white poly tubing | $0.35 | 43-148 | ||
| 5/8" od white poly tubing | $0.38 | 43-150 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1/4" od brass insert stiffener | $0.12 | 43-210 | ||
| 3/8" od brass insert stiffener | $0.15 | 43-220 | ||
| 1/2" od brass insert stiffener | $0.20 | 43-230 |
| Stiffeners are used with compression fittings. Alternatively, brass insert fittings and hose clamps may be used with this tubing. |
| Tubing size is customarily given by OD |
| tubing o.d. | tubing i.d. |
|---|---|
| 1/4" | 1/8" |
| 3/8" | 1/4" |
| 1/2" | 3/8" |
| 5/8" | 1/2" |
| Example: Use 1/2" o.d. stiffener on 3/8" i.d. tubing. | |
| For small sizes, i.d. plus 1/8" equals o.d.. | |