catalog / home how to order shopping cart return policy contact us search
| KEITH SPECIALTY STORE 6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A.
phone: +1 724-397-8838 orders: +1 800-705-8838
fax: +1 724-397-2228
hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-4:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation |  |
insert fittings
table of contents for items on this page
inside diameter insert fittings: | |
| couplings: | PVC, Nylon, galvanized steel, brass, PVC reducing |
| male adapters [king nipples]: | PVC, Nylon, galvanized steel, brass, stainless steel, PVC reducing, brass reducing |
| female adapters: | PVC, galvanized steel |
| 90° ells: | PVC, Nylon, brass; PVC reducing; PVC, Nylon, brass ins x mipt; PVC ins x fipt |
| tees: | PVC, Nylon; PVC reducing; brass mipt reducing; PVC ins x ins x fipt & reducing |
| reducers: | listed as reducing couplings, reducing male adapters, reducing ells, or reducing tees |
| PVC transition: | PVC hub adapter |
| plugs: | PVC
|
outside diameter insert fittings: | |
| couplings: | brass |
| male adapters: | brass |
Inside diameter (i.d.) insert fittings are used in polyethylene (PE plastic) waterlines in cold water or DWV applications.
** Do NOT use for natural gas, hot water, copper-tubing-sized [CTS] PE lines, or any unapproved application.**
Please read waterline manufacturer's installation instructions.
Outside diameter (o.d.) insert fittings are available only in brass in our regular stock.
They are used with other materials such as rubber hose, poly tubing, and vinyl tubing which are sized by outside diameter.
All regular stock insert fittings are on this page.
Threaded fittings are on other pages including brass,chrome,copper,cpvc,galvanized steel, andgarden hose.
PVC fittings are gray-colored (except schedule-40 transitions which are white).
Nylon fittings are a somewhat translucent white color and generally more durable.
PVC, Nylon, and brass are suitable for most potable, cold water supplies and pressures.
Galvanized steel is also suitable, but will corrode in some environments.
Stainless steel may be required where connecting to a municipal water supply.
Always verify requirements with your water supplier.
Each insert end has "barbs" or ridges which are angled to allow the barbed end to insert into the tubing but resist retraction.
They also provide a surface against which hose clamps can compress the tubing to form a tight seal.
Hose clamps (usually one or two per insert) are used to secure the fitting inside the line or tubing.
Tip: To facilitate inserting or removing fittings, first use a propane torch to heat waterline gently until it is just hot enough (about 150-185°F) to allow it to stretch a little. Heat the end as far back as the fitting should be once fully inserted. Caution: wear protective clothing and face shield to avoid severe injury.
Tip: Slide two pipe clamps facing in opposite directions over the waterline end before inserting the fitting. After inserting the fitting, position clamps side-by-side but 180° out of alignment. Tensioning screws will face in the same direction but on opposite sides of the pipe. Tighten clamps while pipe is still warm. Do not over-torque.
- ins =
- insert
- mipt =
- male iron-pipe-size thread
- fipt =
- female iron-pipe-size thread
- id =
- inside diameter
- od =
- outside diameter
- x =
- by (type and/or dimension)
fittings sized by inside diameter
insert x insert couplings
| | | PVC | Nylon | galvanized steel | brass |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" | $0.40 | | 15-105 | $0.55 | | 15-005 | $0.75 | | 15-705 | | | |
| ¾" | $0.49 | | 15-106 | $0.64 | | 15-006 | $1.09 | | 15-706 | $5.35 | | 15-807 |
| 1" | $0.52 | | 15-107 | $0.85 | | 15-007 | $1.35 | | 15-707 | $9.90 | | 15-808 |
| 1¼" | $0.76 | | 15-108 | $1.55 | | 15-008 | $2.39 | | 15-708 | $11.79 | | 15-809 |
| 1½" | $0.89 | | 15-109 | $2.10 | | 15-009 | $2.85 | | 15-709 | | | |
| 2" | $1.72 | | 15-110 | $2.65 | | 15-010 | $3.90 | | 15-710 | | | |
| 3" | $4.30 | | 15-111 | | | | | | | | | |
| 4" | $6.15 | | 15-112 | | | | | | | | | |
insert x male thread adapters [king nipples]
| | | PVC | Nylon | galvanized steel | brass |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" ins x ½" mipt | $0.40 | | 15-125 | $0.55 | | 15-025 | $0.84 | | 15-725 | $3.79 | | 15-850 |
| ¾" | $0.49 | | 15-126 | $0.68 | | 15-026 | $1.02 | | 15-726 | $4.79 | | 15-851 |
| 1" | $0.52 | | 15-127 | $0.85 | | 15-027 | $1.45 | | 15-727 | $6.25 | | 15-852 |
| 1¼" | $0.80 | | 15-128 | $1.39 | | 15-028 | $1.89 | | 15-728 | $9.65 | | 15-854 |
| 1½" | $0.92 | | 15-129 | $1.97 | | 15-029 | $2.50 | | 15-729 | | | |
| 2" | $1.73 | | 15-130 | $3.09 | | 15-030 | $3.95 | | 15-730 | | | |
| 3" | $6.15 | | 15-131 | | | | $10.59 | | 15-731 | | | |
| 4" | $8.65 | | 15-132 | | | | | | | | | |
| | stainless steel |
|---|
| description | price | quantity to buy | item# |
|---|
| 1" male x insert stainless steel adapter | $8.95 | | 15-952 |
| | brass |
|---|
| description | price | quantity to buy | item# |
|---|
| 1" male x insert brass tie lug adapter | $7.99 | | 15-860 |
|
insert x female thread adapters
| | | PVC | galvanized steel |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" ins x ½" fipt | $1.79 | | 15-305 | $6.25 | | 15-745 |
| ¾" | $1.93 | | 15-306 | $8.39 | | 15-746 |
| 1" | $2.15 | | 15-307 | $10.15 | | 15-747 |
| 1¼" | $2.62 | | 15-308 | $11.25 | | 15-748 |
| 1½" | $3.35 | | 15-309 | $13.09 | | 15-749 |
| 2" | $5.65 | | 15-310 | $18.10 | | 15-750 |
insert x insert reducing couplings
| | PVC |
|---|
| size | price | quantity to buy | item# |
|---|
| ¾" ins x ½" ins | $0.65 | | 15-220 |
| 1" ins x ¾" ins | $0.68 | | 15-223 |
| 1" ins x ½" ins | $0.90 | | 15-222 |
| 1¼" ins x 1" ins | $1.08 | | 15-226 |
| 1¼" ins x ¾" ins | $1.39 | | 15-225 |
| 1½" ins x 1¼" ins | $1.25 | | 15-230 |
| 1½" ins x 1" ins | $1.63 | | 15-229 |
| 1½" ins x ¾" ins | $1.69 | | 15-228 |
| 2" ins x 1½" ins | $2.05 | | 15-237 |
| 2" ins x 1¼" ins | $2.15 | | 15-236 |
| 2" ins x 1" ins | $2.29 | | 15-235 |
| 3" ins x 2" ins | $14.90 | | 15-245 |
| 4" ins x 3" ins | $23.59 | | 15-250 |
insert x insert 90 degree ells
| | | PVC | Nylon | galvanized steel | brass |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" ins x ½" ins | $0.80 | | 15-145 | $0.92 | | 15-045 | | | | | | |
| ¾" | $0.99 | | 15-146 | $1.05 | | 15-046 | | | | | | |
| 1" | $1.10 | | 15-147 | $1.25 | | 15-047 | $9.05 | | 15-760 | $9.60 | | 15-882 |
| 1¼" | $1.22 | | 15-148 | $2.15 | | 15-048 | $10.19 | | 15-761 | $17.95 | | 15-883 |
| 1½" | $1.45 | | 15-149 | $3.25 | | 15-049 | | | | | | |
| 2" | $2.02 | | 15-150 | $4.35 | | 15-050 | | | | | | |
| 3" | $10.05 | | 15-151 | | | | | | | | | |
| Items 15-760 and 15-761 are galvanized well seal ells. |
insert x insert 90 degree reducing ells
| | PVC |
|---|
| size | price | quantity to buy | item# |
|---|
| 1" ins x ¾" ins | $1.15 | | 15-512 |
| 1¼" ins x 1" ins | $1.69 | | 15-514 |
insert x male thread 90 degree ells and reducing 90° ells
| | | PVC | Nylon | brass |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" ins x ½" mipt | $0.99 | | 15-524 | | | | | | |
| ¾" ins x ¾" mipt | $1.39 | | 15-525 | | | | $7.49 | | 15-872 |
| 1" ins x ¾" mipt | $1.80 | | 15-526 | | | | $9.40 | | 15-874 |
| 1" ins x ¾" mipt | | | | | | | $11.09 | | 15-873 |
| 1¼" ins x 1¼" mipt | $2.45 | | 15-527 | | | | $14.45 | | 15-875 |
| 1½" ins x 1½" mipt | $3.20 | | 15-528 | $4.49 | | 15-089 | | | |
| 2" ins x 2" mipt | $5.09 | | 15-529 | | | | | | |
insert x female thread 90 degree ells and reducing 90° ells
| | PVC |
|---|
| size | price | quantity to buy | item# |
|---|
| ½" ins x ½" fip | $0.94 | | 15-541 |
| ¾" ins x ½" fip | $0.96 | | 15-542 |
| ¾" ins x ¾" fip | $0.99 | | 15-543 |
| 1" ins x ½" fip | $0.99 | | 15-544 |
| 1" ins x ¾" fip | $1.12 | | 15-545 |
| 1" ins x 1" fip | $1.25 | | 15-546 |
| 1¼" ins x ¾" fip | $1.69 | | 15-548 |
| 1¼" ins x 1¼" fip | $1.86 | | 15-550 |
| 1¼" ins x 1" fip | $3.69 | | 15-549 |
| 1½" ins x 1½" fip | $2.12 | | 15-555 |
| 1½" ins x 1¼" fip | $5.25 | | 15-554 |
| 2" ins x 2" fip | $9.05 | | 15-561 |
insert plugs
| | PVC |
|---|
| size | price | quantity to buy | item# |
|---|
| ½" ins | $0.72 | | 15-405 |
| ¾" ins | $0.75 | | 15-406 |
| 1" ins | $1.02 | | 15-407 |
| 1¼" ins | $1.29 | | 15-408 |
| 1½" ins | $1.40 | | 15-409 |
| 2" ins | $2.45 | | 15-410 |
insert x male thread reducing adapters
| | PVC |
|---|
| size | price | quantity to buy | item# |
|---|
| ¾" ins x ½" mipt | $1.25 | | 15-355 |
| 1" ins x ¾" mipt | $1.29 | | 15-358 |
| 1¼" ins x 1" mipt | $1.59 | | 15-360 |
| 1½" ins x 1¼" mipt | $2.39 | | 15-363 |
| 1½" ins x 1" mipt | $2.39 | | 15-361 |
| 2" ins x 1½" mipt | $3.09 | | 15-365 |
male thread x insert reducing adapters
| | | PVC | brass |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ¾" mip x ½" ins | $1.15 | | 15-325 | | | |
| 1" mip x ¾" ins | $1.19 | | 15-327 | | | |
| 1¼" mip x 1" ins | $1.49 | | 15-331 | $8.29 | | 15-861 |
| 1¼" mip x ¾" ins | $1.39 | | 15-330 | | | |
| 1½" mip x 1¼" ins | $1.82 | | 15-336 | | | |
| 1½" mip x 1" ins | $1.82 | | 15-335 | | | |
| 2" mip x 1½" ins | $3.05 | | 15-340 | | | |
insert x insert x insert tees
| | | PVC | Nylon |
|---|
| size | price | quantity to buy | item# | price | quantity to buy | item# |
|---|
| ½" ins x ½" ins x ½" ins | $0.89 | | 15-165 | $1.07 | | 15-065 |
| ¾" | $0.97 | | 15-166 | $1.29 | | 15-066 |
| 1" | $1.25 | | 15-167 | $2.05 | | 15-067 |
| 1¼" | $1.95 | | 15-168 | $3.45 | | 15-068 |
| 1½" | $2.20 | | 15-169 | $4.85 | | 15-069 |
| 2" | $4.35 | | 15-170 | $6.59 | | 15-070 |
| 3" | $16.45 | | 15-171 | | | |
On tees, the last number is the size of the branch.
For example: 2" x 2 x 1 means 2" is straight through and 1" is the leg. |
insert x insert x insert reducing tees
| | PVC |
|---|
| description | price | quantity to buy | item# |
|---|
| 3/4" x 3/4" x 1/2" insert tee | $1.07 | | 15-600 |
| 1" x 1" x 3/4" insert tee | $1.25 | | 15-603 |
| 1" x 1" x 1/2" insert tee | $1.25 | | 15-602 |
| 1 1/4" x 1 1/4" x 1" insert tee | $1.65 | | 15-607 |
| 1 1/4" x 1 1/4" x 3/4" insert tee | $1.65 | | 15-606 |
| 1 1/4" x 1 1/4" x 1/2" pvc insert tee | $1.65 | | 15-605 |
| 1 1/4" x 1" x 1" insert tee | $5.25 | | 15-608 |
| 1 1/2" x 1 1/2" x 1 1/4" insert tee | $2.89 | | 15-612 |
| 1 1/2" x 1 1/2" x 1" insert tee | $2.89 | | 15-611 |
| 1 1/2" x 1 1/2" x 3/4" insert tee | $2.89 | | 15-610 |
| 1 1/2" x 1 1/2" x 1/2" insert tee | $2.89 | | 15-609 |
| 2" x 2" x 1 1/2" insert tee | $11.05 | | 15-618 |
| 2" x 2" x 1 1/4" insert tee | $10.79 | | 15-617 |
insert x insert x male thread reducing tees
| | brass |
|---|
| description | price | quantity to buy | item# |
|---|
| 1" insert x 3/4 male brass tee | $11.45 | | 15-877 |
insert x insert x female thread tees and reducing tees
| | PVC |
|---|
| description | price | quantity to buy | item# |
|---|
| 1/2" insert x 1/2 female tee | $0.97 | | 15-640 |
| 3/4" insert x 3/4 female tee | $1.42 | | 15-642 |
| 3/4" insert x 1/2 female tee | $1.19 | | 15-641 |
| 1" insert x 1 female tee | $1.69 | | 15-645 |
| 1" insert x 3/4 female tee | $1.55 | | 15-644 |
| 1" insert x 1/2 female tee | $1.55 | | 15-643 |
| 1 1/4" insert x 1 1/4 female tee | $2.45 | | 15-649 |
| 1 1/4" insert x 1 female tee | $2.45 | | 15-648 |
| 1 1/2" insert x 1 1/2 female tee | $4.29 | | 15-654 |
| 1 1/2" insert x 1 1/4 female tee | $9.95 | | 15-653 |
| 2" insert x 2 female tee | $13.25 | | 15-660 |
insert adapters (hub x insert) - transition from schedule-40 PVC pipe to waterline
| "hub" means female end; pipe slips into it; and inside diameter is the same as outside diameter of iron-pipe-size pipe. |
| | schedule-40 PVC |
|---|
| description | price | quantity to buy | item# |
|---|
| 1 1/2" pvc hub x insert adapter | $1.89 | | 21-744 |
fittings sized by outside diameter
| | brass |
|---|
| description | price | quantity to buy | item# |
|---|
| 1/4" brass insert coupling | $1.15 | | 15-804 |
| 3/8" brass insert coupling | $1.20 | | 15-805 |
| 1/2" brass insert coupling | $1.90 | | 15-806 |
| 1/8" male x 1/8 insert brass adapter | $0.75 | | 15-820 |
| 1/4" male x 1/4 insert brass adapter | $0.85 | | 15-824 |
| 3/8" male x 1/4 insert brass adapter | $1.35 | | 15-828 |
| 3/8" male x 3/8 insert brass adapter | $1.35 | | 15-832 |
| 1/2" male x 3/8 insert brass adapter | $1.99 | | 15-840 |
| 3/8" male x 1/2 insert brass adapter | $1.45 | | 15-836 |
| 1/2" male x 1/2" od insert brass adapter | $1.99 | | 15-844 |
Male thread adapters can connect to ips threaded fittings such as elbows, tees, and caps of materials such as brass found on other pages. |
|