Glo-stix hot surface igniter kit
$39.4539.45Glo-stix HSIURK120vR universal hot surface round igniter kit; includes silicon nitride igniter, leads, 2 terminals, universal mounting bracket and instruction booklet; replaces over 100 igniters on furnaces, boilers and water heaters
More Details
Glo-stix HSIURK120vR universal hot surface round igniter kit; includes silicon nitride igniter, leads, 2 terminals, universal mounting bracket and instruction booklet; replaces over 100 igniters on furnaces, boilers and water heaters
This part replaces those listed below:
| manufacturer | part number(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| universal | {hot surface igniter} | ||||||||
| American Road Equipment | 201W | ||||||||
| Arco Air | 1096048 | ||||||||
1380680 | |||||||||
| Armstrong | 38322B-001 | 38322B001 | |||||||
| Carrier | LH33ZS001A | ||||||||
| LH33ZS002 | |||||||||
| Clare Brothers | C-238 | C238 | |||||||
| C-242 | C242 | ||||||||
| Coleman | 1474-051 | 1474051 | |||||||
| 1474-052 | 1474052 | ||||||||
| Detroit Radiant | 201D | ||||||||
| DMO Industries (Duomatic-Olsen) | 20834 | ||||||||
| Dornbeck Furnace | 271W | ||||||||
| Ducane | 20015201 | ||||||||
| Enerco Tech | 10399 | ||||||||
| Goodman and Janitrol | 10401009 | ||||||||
| Heil-Quaker | 1096048 | ||||||||
| Hupp Industries | 09050 | ||||||||
| International Comfort Products (ICP) | 1096048 | ||||||||
| Intercity | 1009604 | ||||||||
| 1096048 | |||||||||
| Majestic | 75-92-104 | 7592104 | |||||||
| 75-92-105 | 7592105 | ||||||||
| Metzger | 201N | ||||||||
| 201W | |||||||||
| Mor-Flo | 3200618 | ||||||||
| Nordyne | IG101 | ||||||||
105141000 | |||||||||
632-0770 | 6320770 | ||||||||
| 632-0880 | 6320880 | ||||||||
902661 | |||||||||
| 902694 | |||||||||
| 903110 | |||||||||
FC007 | |||||||||
L38-693 | L38693 | ||||||||
| Norton | 201 | ||||||||
| 201D | |||||||||
| 201K | |||||||||
| 201L | |||||||||
| 201R | |||||||||
| 201W | |||||||||
271 | |||||||||
| 271D | |||||||||
| 271M | |||||||||
| 271N | |||||||||
| 271NM | |||||||||
| 271P | |||||||||
| 271W | |||||||||
| Raypak | 600915 | ||||||||
| Rheem | 62-22441-01-{?RH-8EC} | 622244101{?RH8EC} | |||||||
| 62-22868-82-{?RH-8EC} | 622286882{?RH8EC} | ||||||||
| 62-22868-93-{?RH-8EC} | 622286893{?RH8EC} | ||||||||
| Roberts-Gordon | 90434300 | ||||||||
| 90436600 | |||||||||
| Robertshaw | 41-402 | 41402 | |||||||
| 41-403 | 41403 | ||||||||
| 41-404 | 41404 | ||||||||
| 41-405 | 41405 | ||||||||
| 41-407 | 41407 | ||||||||
| 41-408 | 41408 | ||||||||
| 41-409 | 41409 | ||||||||
| 41-410 | 41410 | ||||||||
| 41-411 | 41411 | ||||||||
| 41-412 | 41412 | ||||||||
| 41-414 | 41414 | ||||||||
| Ruud | 62-22441-01-{?RH-8EC} | 622244101{?RH8EC} | |||||||
| 62-22868-82-{?RH-8EC} | 622286882{?RH8EC} | ||||||||
| 62-22868-93-{?RH-8EC} | 622286893{?RH8EC} | ||||||||
| Smith HB | 50018 | ||||||||
| Snyder General | 1380654 | ||||||||
| 1380672 | |||||||||
| 1380680 | |||||||||
| Supco | SIG101 | ||||||||
| Superior Fireplace | 94851 | ||||||||
| Tempstar | 1096048 | ||||||||
1148245 | |||||||||
| Trane | 340039P01 | ||||||||
B138196P01 | |||||||||
| B144676P01 | |||||||||
| B144676P02 | |||||||||
B340039P01 | |||||||||
IGN 00021 | IGN00021 | IGN 0021 | IGN0021 | IGN 021 | IGN021 | ||||
| IGN 00023 | IGN00023 | IGN 0023 | IGN0023 | IGN 023 | IGN023 | ||||
| IGN 00026 | IGN00026 | IGN 0026 | IGN0026 | IGN 026 | IGN026 | ||||
| IGN 00030 | IGN00030 | IGN 0030 | IGN0030 | IGN 030 | IGN030 | ||||
| Viessman | 9302-094 | 9302094 | |||||||
| Wayne | 62821-001 | 62821001 | |||||||
| 62821-002 | 62821002 | ||||||||
| Weil McLain | 511-330-139 | 511330139 | |||||||
| 511-330-190 | 511330190 | ||||||||
| 511-330-193 | 511330193 | ||||||||
| LB White Company | 120-07549 | 12007549 | |||||||
| White-Rodgers | 767A-301 | 767A301 | |||||||
| 767A-303 | 767A303 | ||||||||
| 767A-306 | 767A306 | ||||||||
| 767A-310 | 767A310 | ||||||||
| 767A-311 | 767A311 | ||||||||
| 767A-350 | 767A350 | ||||||||
| 767A-353 | 767A353 | ||||||||
| 767A-354 | 767A354 | ||||||||
| 767A-357 | 767A357 | ||||||||
| 767A-361 | 767A361 | ||||||||
| 767A-364 | 767A364 | ||||||||
| 767A-365 | 767A365 | ||||||||
| 767A-366 | 767A366 | ||||||||
F767A-357 | F767A357 | ||||||||
| F767A-361 | F767A361 | ||||||||
| F767A-365 | F767A365 | ||||||||
| F767A-366 | F767A366 | ||||||||
| Williamson | 09050 | ||||||||
| York International | 025-27766-000 | 02527766000 | |||||||
| 025-27774-000 | 02527774000 | ||||||||
| 025-29043-000 | 02529043000 | ||||||||
| 025-29050-000 | 02529050000 | ||||||||
| 025-32625-000 | 02532625000 | ||||||||
| 025-32626-000 | 02532626000 | ||||||||
| 025-33421-000 | 02533421000 | ||||||||
373-05342-700 | 37305342700 | ||||||||
473-12509-001 | 47312509001 | ||||||||
