Resideo (Honeywell Home) R7284U 1004 digital electronic oil primary control
$114.46114.46Resideo (Honeywell Home) R7284U 1004 universal digital electronic oil primary control, adjustable delay and lockout timings, diagnostic indicator and performance history; replaces R7184A 1000, R7184A 1018, R7184A 1026, R7184A 1034, R7184A 1042, R7184A 1075, R7184B 1016, R7184B 1024, R7184B 1032, R7184G 1007, R7184G 1015, R7184P 1031, R7184P 1049, R7184P 1056, R7184P 1064, R7184P 1072, R7184P 1080, R7184P 1098, R7184U 1012, R7184U 1020, R8184G 1286, R8184G 1294, R8184G 1302, R8184G 1393, R8184G 1427, R8184G 1458, R8184G 4009, R8184G 4025, R8184G 4033, R8184G 4058, R8184G 4066, R8184G 4074, R8184G 4082, R8184G 4090, R8184G 4108, Beckett 7457U, 7505A0000, 7505B1500, 7505P125M, 7505P1515, 7505P1515U, Carlin 40200-02S, 42230-02S, 48245-S, 50200-02S, 602000-02S, 6020002S015120, 6020002S030010, 6020002S030015, 6020002S030030, 6020002S030120 and White-Rodgers 668-401, 668-415, 668-430, 668-451, 668-501, 668-515, 668-601, 668-670, 669-440, 669-445, 669-470, 669-540, 669-640 and 669-670
More Details
This is an official Resideo (Honeywell Home) replacement part
Honeywell R7284U 1004 universal digital electronic oil primary control, adjustable delay and lockout timings, diagnostic indicator and performance history; replaces R7184A 1000, R7184A 1018, R7184A 1026, R7184A 1034, R7184A 1042, R7184A 1075, R7184B 1016, R7184B 1024, R7184B 1032, R7184G 1007, R7184G 1015, R7184P 1031, R7184P 1049, R7184P 1056, R7184P 1064, R7184P 1072, R7184P 1080, R7184P 1098, R7184U 1012, R7184U 1020, R8184G 1286, R8184G 1294, R8184G 1302, R8184G 1393, R8184G 1427, R8184G 1458, R8184G 4009, R8184G 4025, R8184G 4033, R8184G 4058, R8184G 4066, R8184G 4074, R8184G 4082, R8184G 4090, R8184G 4108, Beckett 7457U, 7505A0000, 7505B1500, 7505P125M, 7505P1515, 7505P1515U, Carlin 40200-02S, 42230-02S, 48245-S, 50200-02S, 602000-02S, 6020002S015120, 6020002S030010, 6020002S030015, 6020002S030030, 6020002S030120 and White-Rodgers 668-401, 668-415, 668-430, 668-451, 668-501, 668-515, 668-601, 668-670, 669-440, 669-445, 669-470, 669-540, 669-640 and 669-670
Manufacture website for:
Honeywell R7284U 1004 digital electronic oil primary controlThis part replaces those listed below:manufacturer | part number(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Honeywell | R7284U 1004 | R7284U1004 | |||||||
R7184A 1000 | R7184A1000 | ||||||||
R7184A 1018 | R7184A1018 | ||||||||
R7184A 1026 | R7184A1026 | ||||||||
R7184A 1034 | R7184A1034 | ||||||||
R7184A 1042 | R7184A1042 | ||||||||
R7184A 1075 | R7184A1075 | ||||||||
R7184B 1016 | R7184B1016 | ||||||||
R7184B 1024 | R7184B1024 | ||||||||
R7184B 1032 | R7184B1032 | ||||||||
R7184G 1007 | R7184G1007 | ||||||||
R7184G 1015 | R7184G1015 | ||||||||
R7184P 1031 | R7184P1031 | ||||||||
R7184P 1049 | R7184P1049 | ||||||||
R7184P 1056 | R7184P1056 | ||||||||
R7184P 1064 | R7184P1064 | ||||||||
R7184P 1072 | R7184P1072 | ||||||||
R7184P 1080 | R7184P1080 | ||||||||
R7184P 1098 | R7184P1098 | ||||||||
R7184U 1012 | R7184U1012 | ||||||||
R7184U 1020 | R7184U1020 | ||||||||
R7284B 1024 | R7284B1024 | ||||||||
R8184G 1286 | R8184G1286 | ||||||||
R8184G 1294? | R8184G1294? | ||||||||
R8184G 1302? | R8184G1302? | ||||||||
R8184G 1393 | R8184G1393 | ||||||||
R8184G 1427 | R8184G1427 | ||||||||
R8184G 1458 | R8184G1458 | ||||||||
R8184G 4009? | R8184G4009? | ||||||||
R8184G 4025 | R8184G4025 | ||||||||
R8184G 4033 | R8184G4033 | ||||||||
R8184G 4058 | R8184G4058 | ||||||||
R8184G 4066? | R8184G4066? | ||||||||
R8184G 4074? | R8184G4074? | ||||||||
R8184G 4082? | R8184G4082? | ||||||||
R8184G 4090 | R8184G4090 | ||||||||
R8184G 4108 | R8184G4108 | ||||||||
Beckett | 7456U | ||||||||
7457U | |||||||||
7505A0000 | |||||||||
7505B1500 | |||||||||
7505P125M | |||||||||
7505P1515 | |||||||||
7505P1515U | |||||||||
TFA850.2A | |||||||||
Carlin | 40200-02 | 4020002 | |||||||
40200-02S | 4020002S | ||||||||
42230-02S | 4223002S | ||||||||
48245-S | 48245S | ||||||||
50200-02S | 5020002S | ||||||||
602000-02S | 60200002S | ||||||||
6020002S015120 | |||||||||
6020002S030010 | |||||||||
6020002S030015 | |||||||||
6020002S030030 | |||||||||
6020002S030120 | |||||||||
White-Rodgers | 668-401 | 668401 | |||||||
668-415 | 668415 | ||||||||
668-430 | 668430 | ||||||||
668-451 | 668451 | ||||||||
668-501 | 668501 | ||||||||
668-515 | 668515 | ||||||||
668-601 | 668601 | ||||||||
668-670 | 668670 | ||||||||
669-440 | 669440 | ||||||||
669-445 | 669445 | ||||||||
669-470 | 669470 | ||||||||
669-540 | 669540 | ||||||||
669-640 | 669640 | ||||||||
669-670 |
Reviews
Featured positive reviews:
The only thing to remember with this is that *both* the black *and* red must be hot -- AND there be a connection across the TT terminals for burner to run. (Honeywell neglects to mention the both black & red hot.)
You control your burner by opening/closing one of those two connections (i.e. black to red, or TT to TT) -- or both. I run the 120 volt through my high limit and then to the red, and use the low voltage TT terminals for my thermostat (low limit).
This thing tells you so much - including why it isn't happy and is in error mode (lockout). And then you can have the lockout trip an alarm so that you -- or neighbor -- can respond when the burner stops, not when the house starts to freeze several hours later...
If you aren't computer literate, this may not be the controller for you -- but if you are -- you will love it.
The price and shipping was excellent and very fast. As for the Primary control i have not installed it yet ever since i bought this new one the furnace has been working great so i will have to wait and see if the old one gives me trouble.
Barry
thank you for your fast shipping didn't put it on yet but if I need any thing else I will be sure to buy from you thank you very much
parts fixed my problem washer - beats spending few hundred for a new machine!
Quick and easy making my job go faster