| catalog / home how to order shopping cart faq & tips return policy contact us testimonials | KEITH SPECIALTY STORE6791 Route 119 N, Marion Center, PA 15759-7216 U.S.A. phone: +1 724-397-8838 orders: +1 800-705-8838 fax: +1 724-397-2228 hours (ET): 8:00a-6:00p Monday-Friday, 8:00a-3:00p Saturday All items are brand new stock - not used - not remanufactured - not liquidation | Follow us: |
| These fittings are only for drain/waste/vent applications which are open to the atmosphere (not pressurized). |
| Fittings on this page are typically arranged from smallest to largest of the largest diameter, then from straight to more reduction. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv coupling | $0.57 | 20-300 | ||
| 2" pvc dwv coupling | $0.75 | 20-301 | ||
| 2" x 1 1/2" pvc dwv coupling | $1.66 | 20-310 | ||
| 3" pvc dwv coupling | $2.57 | 20-302 | ||
| 3" x 2" pvc dwv coupling | $3.88 | 20-312 | ||
| 3" x 1 1/2" pvc dwv coupling | $5.05 | 20-311 | ||
| 4" pvc dwv coupling | $4.55 | 20-303 | ||
| 4" x 3" pvc dwv coupling | $8.19 | 20-315 | ||
| 4" x 2" pvc dwv coupling | $7.70 | 20-314 | ||
| 4" x 2" pvc dwv eccentric coupling | $35.54 | 20-354 | ||
| 6" pvc dwv coupling | $15.30 | 20-304 |
| to connect schedule-40 to sdr-35 or s&d pipe. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv to 4" s&d coupling | $6.72 | 20-320 | ||
| 4" pvc dwv to 4" s&d coupling | $8.95 | 20-321 |
| to connect schedule-40 to sdr-35 or s&d pipe. |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv to 3" s&d bushing | $3.42 | 20-340 | ||
| 4" pvc dwv to 4" s&d bushing | $3.42 | 20-341 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 2" x 1 1/2" pvc dwv bushing | $0.99 | 20-330 | ||
| 3" x 2" pvc dwv bushing | $2.47 | 20-332 | ||
| 3" x 1 1/2" pvc dwv bushing | $4.82 | 20-331 | ||
| 4" x 3" pvc dwv bushing | $7.75 | 20-335 | ||
| 4" x 2" pvc dwv bushing | $8.22 | 20-334 | ||
| 6" x 4" pvc dwv bushing | $10.85 | 20-338 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 90 ell | $1.15 | 20-100 | ||
| 2" pvc dwv 90 ell | $1.82 | 20-101 | ||
| 3" pvc dwv 90 ell | $5.35 | 20-102 | ||
| 3" pvc dwv 90 long sweep ell | $7.04 | 20-142 | ||
| 4" pvc dwv 90 ell | $10.54 | 20-103 | ||
| 4" pvc dwv 90 long sweep ell | $13.44 | 20-143 | ||
| 6" pvc dwv 90 ell | $37.75 | 20-104 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 90 street ell | $1.54 | 20-110 | ||
| 2" pvc dwv 90 street ell | $2.34 | 20-111 | ||
| 3" pvc dwv 90 street ell | $5.93 | 20-112 | ||
| 4" pvc dwv 90 street ell | $11.15 | 20-113 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc dwv 90 ell with side inlet for 1 1/2" pipe or 2" fitting | $12.15 | 20-120 | ||
| 3" pvc dwv 90 ell with 1 1/2" heel inlet | $12.32 | 20-130 | ||
| 3" pvc dwv 90 ell with 2" heel inlet | $10.77 | 20-131 | ||
| 4" pvc dwv 90 ell with 2" heel inlet | $19.01 | 20-133 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 60 ell | $2.81 | 20-230 | ||
| 2" pvc dwv 60 ell | $3.23 | 20-231 | ||
| 3" pvc dwv 60 ell | $10.27 | 20-232 | ||
| 4" pvc dwv 60 ell | $16.80 | 20-233 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 45 ell | $1.13 | 20-210 | ||
| 2" pvc dwv 45 ell | $1.62 | 20-211 | ||
| 3" pvc dwv 45 ell | $4.79 | 20-212 | ||
| 4" pvc dwv 45 ell | $6.95 | 20-213 | ||
| 6" pvc dwv 45 ell | $34.95 | 20-214 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 45 street ell | $1.12 | 20-220 | ||
| 2" pvc dwv 45 street ell | $1.73 | 20-221 | ||
| 3" pvc dwv 45 street ell | $4.69 | 20-222 | ||
| 4" pvc dwv 45 street ell | $8.02 | 20-223 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv 22 1/2 ell | $1.58 | 20-200 | ||
| 2" pvc dwv 22 1/2 ell | $1.97 | 20-201 | ||
| 3" pvc dwv 22 1/2 ell | $5.04 | 20-202 | ||
| 4" pvc dwv 22 1/2 ell | $7.70 | 20-203 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv tee | $2.09 | 20-400 | ||
| 2" pvc dwv tee | $3.07 | 20-401 | ||
| 2" x 2" x 1 1/2" pvc dwv tee | $2.25 | 20-410 | ||
| 3" pvc dwv tee | $8.06 | 20-402 | ||
| 3" x 3" x 2" pvc dwv tee | $6.54 | 20-412 | ||
| 3" x 3" x 1 1/2" pvc dwv tee | $5.70 | 20-411 | ||
| 4" pvc dwv tee | $14.32 | 20-403 | ||
| 4" x 4" x 3" pvc dwv tee | $17.39 | 20-415 | ||
| 4" x 4" x 2" pvc dwv tee | $12.80 | 20-414 | ||
| 6" pvc dwv tee | $52.09 | 20-404 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv wye | $3.93 | 20-500 | ||
| 2" pvc dwv wye | $3.74 | 20-501 | ||
| 2" x 2" x 1 1/2" pvc dwv wye | $4.59 | 20-510 | ||
| 3" pvc dwv wye | $10.09 | 20-502 | ||
| 3" x 3" x 2" pvc dwv wye | $7.46 | 20-512 | ||
| 3" x 3" x 1 1/2" pvc dwv wye | $6.60 | 20-511 | ||
| 4" pvc dwv wye | $18.30 | 20-503 | ||
| 4" x 4" x 3" pvc dwv wye | $12.00 | 20-515 | ||
| 4" x 4" x 2" pvc dwv wye | $11.01 | 20-514 | ||
| 6" pvc dwv wye | $55.90 | 20-504 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv combination wye and 1/8 bend | $5.04 | 20-560 | ||
| 2" pvc dwv combination wye and 1/8 bend | $6.05 | 20-561 | ||
| 3" pvc dwv combination wye and 1/8 bend | $13.41 | 20-562 | ||
| 4" pvc dwv combination wye and 1/8 bend | $29.73 | 20-563 | ||
| 2" x 2" x 1 1/2" pvc dwv combination wye and 1/8 bend | $7.08 | 20-570 | ||
| 3" x 3" x 2" pvc dwv combination wye and 1/8 bend | $8.87 | 20-572 | ||
| 4" x 4" x 2" pvc dwv combination wye and 1/8 bend | $14.42 | 20-574 | ||
| 4" x 4" x 3" pvc dwv combination wye and 1/8 bend | $18.02 | 20-575 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv cross | $5.17 | 20-420 | ||
| 2" pvc dwv cross | $6.26 | 20-421 | ||
| 3" pvc dwv cross | $19.58 | 20-422 | ||
| 3" x 3" x 1 1/2" x 1 1/2" pvc dwv cross | $10.05 | 20-431 | ||
| 3" x 3" x 1 1/2" x 1 1/2" pvc dwv double wye | $16.09 | 20-525 | ||
| 4" pvc dwv cross | $31.47 | 20-423 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv male adapter | $1.11 | 20-600 | ||
| 2" pvc dwv male adapter | $1.44 | 20-601 | ||
| 3" pvc dwv male adapter | $4.19 | 20-602 | ||
| 4" pvc dwv male adapter | $9.16 | 20-603 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv female adapter | $1.07 | 20-610 | ||
| 2" pvc dwv female adapter | $1.75 | 20-611 | ||
| 3" pvc dwv female adapter | $4.89 | 20-612 | ||
| 4" pvc dwv female adapter | $6.20 | 20-613 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv cleanout adapter | $1.35 | 20-620 | ||
| 2" pvc dwv cleanout adapter | $1.74 | 20-621 | ||
| 3" pvc dwv cleanout adapter | $4.91 | 20-622 | ||
| 4" pvc dwv cleanout adapter | $8.06 | 20-623 | ||
| 6" pvc dwv cleanout adapter | $22.86 | 20-624 |
| for use in female adapter or cleanout adapter |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc threaded plug | $1.02 | 20-700 | ||
| 2" pvc threaded plug | $1.13 | 20-701 | ||
| 3" pvc threaded plug | $2.01 | 20-702 | ||
| 4" pvc threaded plug, sdr35 | $2.06 | 20-703 | ||
| 6" pvc threaded plug | $11.70 | 20-704 |
| commonly used to cap off a pipe stub; normally solvent welded in place; may have hexagonal or round outside shape |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc pressure cap | $0.55 | 21-434 | ||
| 2" pvc pressure cap | $0.66 | 21-435 | ||
| 3" pvc dwv cap | $2.48 | 20-712 | ||
| 4" pvc dwv cap | $9.75 | 20-713 | ||
| 6" pvc dwv cap | $11.98 | 20-714 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc hub x 1 1/2" od tubular adapter | $2.02 | 20-810 | ||
| 1 1/2" pvc hub x 1 1/4" od tubular adapter | $2.11 | 20-811 | ||
| 1 1/2" pvc fitting x 1 1/2" od tubular adapter | $2.13 | 20-812 | ||
od = outside diameter | ||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" x 1 1/2" hub or 2" fitting pvc dwv saddle tee | $9.75 | 20-820 | ||
| 4" x 4" hub pvc dwv saddle tee | $12.08 | 20-824 | ||
| 4" x 1 1/2" hub or 2" fitting pvc dwv saddle tee | $10.34 | 20-822 |
| spigot = solvent welds directly into a hub of a fitting such as an elbow or tee; others styles have a hub to connect to pipe (or a street fitting) |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 3" pvc all plastic closet flange | $3.33 | 20-830 | ||
| 3" pvc closet flange with test knock out plate, adjustable steel ring | $5.75 | 20-831 | ||
| 3" pvc spigot closet flange with adjustable steel ring | $12.30 | 20-836 | ||
| 3" pvc offset closet flange with adjustable steel ring | $8.91 | 20-838 | ||
| 4" pvc repair flange for cast iron replaces rusted or broken flange | $18.85 | 20-839 | ||
| 4" pvc closet flange with adjustable steel ring | $7.55 | 20-833 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 1 1/2" pvc dwv P-trap with union | $5.12 | 20-840 | ||
| 1 1/2" pvc dwv P-trap, glue joint | $4.00 | 20-845 | ||
| 2" pvc dwv P-trap with union | $10.55 | 20-841 | ||
| 2" pvc dwv P-trap, glue joint | $5.39 | 20-846 |
| description | price | quantity to buy | item# | ||
|---|---|---|---|---|---|
| 4" pvc glue backwater check valve | $38.59 | 21-754 | |||
| |||||
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| Dial-A-Flow speed leveler for distribution box, 4" x 1 1/2", green | $1.30 | 21-764 |
| description | price | quantity to buy | item# | |
|---|---|---|---|---|
| 4" plastic animal guard attaches to the end of any 4" drain pipe, allows water to pass but keeps rats and muskrats from entering the pipe | $5.50 | 21-774 |